Scion Pricing |
Today is: Wed May 22 2013 1:56:25 AM | Print This Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories Pricing |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price excludes tax. Installation charge may or may not be included in price. See dealer for details. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEW SCION VEHICLES | |||
| Name | Description | Price | |
| Zone 1 Plus - 720+Fico Score | Maximum Term: 60 Months | 3.24% | |
| Zone 1Plus - 720+Fico Score | Maximum Term: 63 Months | 3.24% | |
| Zone 1 Plus - 720+ Fico Score | Maximum Term: 66 Months | 3.49% | |
| Zone 1 plus - 720+ fico score | Maximum Term: 72 Months | 3.74% | |
| Zone 1 plus - 720+ fico score | Maximum Term: 75 Months | 4.24% | |
| Zone 1 plus - 720+ fico score | Maximum Term: 84 Months | 5.24% | |
| Zone 1 - 719-690 Fico Score | Maximum Term: 60 Months | 3.74% | |
| Zone 1 - 719-690 Fico Score | Maximum Term: 63 Months | 3.74% | |
| Zone 1 - 719-690 Fico Score | Maximum Term: 66 Months | 3.99% | |
| Zone 1 - 719-690 Fico Score | Maximum Term: 72 Months | 4.24% | |
| Zone 1 - 719-690 Fico Score | Maximum Term: 75 Months | 4.74% | |
| Zone 1 - 719-690 Fico Score | Maximum Term: 84 Months | 5.74% | |
| Zone 2 - 689-670 Fico Score | Maximum Term: 60 Months | 6.09% | |
| Zone 2 - 689-670 Fico Score | Maximum Term: 63 Months | 6.09% | |
| Zone 2 - 689-670 Fico Score | Maximum Term: 66 Months | 6.34% | |
| Zone 2 - 689-670 Fico Score | Maximum Term: 72 Months | 6.59% | |
| Zone 2 - 689-670 Fico Score | Maximum Term: 75 Months | 7.09% | |
| Zone 3 -669-650 Fico Score | Maximum Term: 60 Months | 8.59% | |
| Zone 3 - 669-650 Fico Score | Maximum Term: 63 Months | 8.59% | |
| Zone 3 - 669-650 Fico Score | Maximum Term: 66 Months | 8.84% | |
| Zone 3 - 669-650 Fico Score | Maximum Term: 72 Months | 9.09% | |
| Zone 3 - 669-650 Fico Score | Maximum Term: 75 Months | 9.59% | |
| Zone 4 - 649-630 Fico Score | Maximum Term: 60 Months | 12.69% | |
| Zone 4 - 649-630 Fico Score | Maximum Term: 63 Months | 12.94% | |
| Zone 4 - 649-630 Fico Score | Maximum Term: 66 Months | 13.09% | |
| Zone 4 - 649-630 Fico Score | Maximum Term: 72 Months | 13.54% | |
| Zone 4 - 649-630 Fico Score | Maximum Term: 75 Months | 14.04% | |
| Zone 5 - 629-610 Fico Score | Maximum Term: 60 Months | 15.70% | |
| Zone 5 - 629-610 Fico Score | Maximum Term: 63 Months | 15.95% | |
| Zone 5 - 629-610 Fico Score | Maximum Term: 66 Months | 16.14% | |
| Zone 5 - 629-610 Fico Score | Maximum Term: 72 Months | 16.39% | |
| Zone 5 - 629-610 Fico Score | Maximum Term: 75 Months | 16.89% | |
| Zone 6 - 609-580 Fico Score | Maximum Term: 60 Months | 15.80% | |
| Zone 6 - 609-580 Fico Score | Maximum Term: 63 Months | 16.05% | |
| Zone 6 - 609-580 Fico Score | Maximum Term: 66 Months | 16.30% | |
| Zone 6 - 609-580 Fico Score | Maximum Term: 72 Months | 16.55% | |
| Zone 6 - 609-580 Fico Score | Maximum Term: 75 Months | 17.05% | |
| Zone 7 - 579-520 Fico Score | Maximum Term: 60 Months | 16.80% | |
| Zone 7 - 579-520 Fico Score | Maximum Term: 63 Months | 16.80% | |
| Zone 7 - 579-520 Fico Score | Maximum Term: 66 Months | 16.80% | |
| Zone 7 - 579-520 Fico Score | Maximum Term: 72 Months | 16.80% | |
| Zone 7 - 579-520 Fico Score | Maximum Term: 75 Months | 17.30% | |
| Disclaimer | |||
| CERTIFIED PRE-OWNED SCION VEHICLES | |||
| Name | Description | Price | |
| Zone 1 Plus - 720+Fico Score | Maximum Term: 60 Months | 3.24% | |
| Zone 1Plus - 720+Fico Score | Maximum Term: 63 Months | 3.24% | |
| Zone 1 Plus - 720+ Fico Score | Maximum Term: 66 Months | 3.49% | |
| Zone 1 plus - 720+ fico score | Maximum Term: 72 Months | 3.74% | |
| Zone 1 plus - 720+ fico score | Maximum Term: 75 Months | 4.24% | |
| Zone 1 plus - 720+ fico score | Maximum Term: 84 Months | 5.24% | |
| Zone 1 - 719-690 Fico Score | Maximum Term: 60 Months | 3.74% | |
| Zone 1 - 719-690 Fico Score | Maximum Term: 63 Months | 3.74% | |
| Zone 1 - 719-690 Fico Score | Maximum Term: 66 Months | 3.99% | |
| Zone 1 - 719-690 Fico Score | Maximum Term: 72 Months | 4.24% | |
| Zone 1 - 719-690 Fico Score | Maximum Term: 75 Months | 4.74% | |
| Zone 1 - 719-690 Fico Score | Maximum Term: 84 Months | 5.74% | |
| Zone 2 - 689-670 Fico Score | Maximum Term: 60 Months | 6.09% | |
| Zone 2 - 689-670 Fico Score | Maximum Term: 63 Months | 6.09% | |
| Zone 2 - 689-670 Fico Score | Maximum Term: 66 Months | 6.34% | |
| Zone 2 - 689-670 Fico Score | Maximum Term: 72 Months | 6.59% | |
| Zone 2 - 689-670 Fico Score | Maximum Term: 75 Months | 7.09% | |
| Zone 3 -669-650 Fico Score | Maximum Term: 60 Months | 8.59% | |
| Zone 3 - 669-650 Fico Score | Maximum Term: 63 Months | 8.59% | |
| Zone 3 - 669-650 Fico Score | Maximum Term: 66 Months | 8.84% | |
| Zone 3 - 669-650 Fico Score | Maximum Term: 72 Months | 9.09% | |
| Zone 3 - 669-650 Fico Score | Maximum Term: 75 Months | 9.59% | |
| Zone 4 - 649-630 Fico Score | Maximum Term: 60 Months | 12.69% | |
| Zone 4 - 649-630 Fico Score | Maximum Term: 63 Months | 12.94% | |
| Zone 4 - 649-630 Fico Score | Maximum Term: 66 Months | 13.09% | |
| Zone 4 - 649-630 Fico Score | Maximum Term: 72 Months | 13.54% | |
| Zone 4 - 649-630 Fico Score | Maximum Term: 75 Months | 14.04% | |
| Zone 5 - 629-610 Fico Score | Maximum Term: 60 Months | 15.70% | |
| Zone 5 - 629-610 Fico Score | Maximum Term: 63 Months | 15.95% | |
| Zone 5 - 629-610 Fico Score | Maximum Term: 66 Months | 16.14% | |
| Zone 5 - 629-610 Fico Score | Maximum Term: 72 Months | 16.39% | |
| Zone 5 - 629-610 Fico Score | Maximum Term: 75 Months | 16.89% | |
| Zone 6 - 609-580 Fico Score | Maximum Term: 60 Months | 15.80% | |
| Zone 6 - 609-580 Fico Score | Maximum Term: 63 Months | 16.05% | |
| Zone 6 - 609-580 Fico Score | Maximum Term: 66 Months | 16.30% | |
| Zone 6 - 609-580 Fico Score | Maximum Term: 72 Months | 16.55% | |
| Zone 6 - 609-580 Fico Score | Maximum Term: 75 Months | 17.05% | |
| Zone 7 - 579-520 Fico Score | Maximum Term: 60 Months | 16.80% | |
| Zone 7 - 579-520 Fico Score | Maximum Term: 63 Months | 16.80% | |
| Zone 7 - 579-520 Fico Score | Maximum Term: 66 Months | 16.80% | |
| Zone 7 - 579-520 Fico Score | Maximum Term: 72 Months | 16.80% | |
| Zone 7 - 579-520 Fico Score | Maximum Term: 75 Months | 17.30% | |
| Protection Plans | |||
| Theft Avert | + tax | $199.00 | |
| In Tire | Wheel & Tire Coverage. + tax | $260.00 | |
| xD & xB Service Agreement |
|
||
| Rust Proof & Undercoating | $299.00 | ||
| Multi-Shield | Paint & Fabric, In-Tire, Door Ding Protection. | $499.00 | |
| Polyshield Paint & Fabric | $359.00 | ||
| Guaranteed Auto Protection GAP Insurance |
|
||
| tC Service Agreement |
|
||
2013 Model |
Model Code |
MSRP * |
| 2013 tC Manual | 6223 | $19,480.00 |
| 2013 tC Automatic | 6222 | $20,480.00 |
| 2013 IQ Automatic | 6242 | $16,140.00 |
| 20123 FR-S Manual | 6253 | $24,955.00 |
| 2013 FR-S Automatic | 6252 | $26,055.00 |
| 2013 xD Manual | 6233 | $16,500.00 |
| 2013 xD Automatic | 6232 | $17,300.00 |
| 2013 xB Manual | 6203 | $17,555.00 |
| 2013 xB Automatic | 6302 | $18,505.00 |
2012 Model |
Model Code |
MSRP * |
| 2012 xB Manual | 6203 | $17,055.00 |
| 2012 xB Automatic | 6202 | $18,005.00 |
| 2012 tC Manual | 6223 | $19,305.00 |
| 2012 tC Automatic | 6222 | $20,305.00 |
| 2012 xD Manual | 6233 | $16,100.00 |
| 2012 xD Automatic | 6232 | $16,900.00 |
| 2012 iQ Automatic | 6242 | $16,020.00** |
2013 Model |
Model Code |
MSRP * |
| 2013 tC RS 8.0 Manual | 6229 | $22,570.00 |
| 2013 tC RS 8.0 Automatic | 6228 | $23,620.00 |
2012 Model Release Series |
Model Code |
MSRP * |
| 2012 tC RS 7.0 Manual | 6229 | $21,635.00 |
| 2012 tC RS 7.0 Automatic | 6228 | $22,635.00 |
| 2012 xB RS 9.0 Manual | 6209 | $18,840.00 |
| 2012 xB RS 9.0 Automatic | 6208 | $19,790.00 |
| 2012 xD RS 4.0 Manual | 6239 | $16,980.00 |
| 2012 xD RS 4.0 Automatic | 6238 | $17,780.00 |
Other Items |
|
|
| Document Fee applies to all vehicles | ||
| Tax, title, license, and registration based on vehicle type and state/county of residence |
* MSRP includes Delivery, Process and Handling Fee of $755.00 for all vehicles. Excludes tax, title, license, accessories or other optional equipment.
* Scion vehicles are mono-spec, and customers can personalize their car with accessories. See the accessories section for available products.
**Premium color option for Blizzard Pearl iQ is an additional $220.
| MODELS: xB, 2005-2010 MY tC, 2008-2009 MY xD | ||
| BASIC SERVICE EVERY 5K MILES |
INERMEDIATE SERVICE 15K/45K/75K |
MAJOR SERVICE 30K/60K/90K |
Includes:
$49.95
|
Includes:
Inspect/Adjust the following:
$84.95
|
Includes:
Inspect/Adjust the following:
$169.95
'04 - '06 xA/xB replace spark plugs
|
ADDITIONAL INSPECTION AND SERVICE MAY BE NECESSARY If your vehicle has been driven under "Special Operating Conditions" as noted in your Scion Warranty and Maintenance Guide, services such as an oil change, oil filter replacement and additional inspections may apply. Please consult your Service Advisor and/or your Scion Warranty and Maintenance Guide for information on additional inspections and/or Special Operating Conditions.
|
||
| MODELS: 2010 MY xD, 2011 MY tC, 2011 MY xB | |||
| BASIC SERVICE 1 5K/25K/35K/55K/65K/85K |
BASIC SERVICE 2 10K/20K/40K/50K/70K/80K |
INTERMEDIATE SERVICE 15K/45K/75K |
MAJOR SERVICE 30K/60K/90K |
Includes:
$31.95
|
Includes:
$84.95
|
Includes:
Inspect/Adjust the following:
$63.95
|
Includes:
Inspect/Adjust the following:
$135.95
|
(1) If 0W-20 Synthetic Oil WAS NOT used at the last oil change, replace engine oil and filter ADDITIONAL INSPECTION AND SERVICE MAY BE NECESSARY If your vehicle has been driven under "Special Operating Conditions" as noted in your Scion Warranty and Maintenance Guide, services such as an oil change, oil filter replacement and additional inspections may apply. Please consult your Service Advisor and/or your Scion Warranty and Maintenance Guide for information on additional inspections and/or Special Operating Conditions. OIL CHANGE PRICING 0W-20 Synthetic ONLY (Every 10,000 miles)
|
|||
| PA State Inspection | $22.95 | |
| PA Emission Inspection | $36.95 | |
| PA Emission Exemption | $18.95 | |
| Conventional Oil Change | Replace Engine Oil & Filter (up to 5 quarts), Lubricate Door Hinges & Hood Latch; Check and top-off fluids; Inspect belts & hoses; Check & inflate tires as needed. Includes Baierl Scion multi-point inspection. No appointment necessary. | $32.95 |
| Synthetic Oil Change | Replace Engine Oil & Filter (up to 5 quarts), Lubricate Door Hinges & Hood Latch; Check and top-off fluids; Inspect belts & hoses; Check & inflate tires as needed. Includes Baierl Scion multi-point inspection. No appointment necessary. | $51.95 |
| Fuel System Treatment | Cleans & Optimizes fuel injector spray by dissolving fuel system build-up that cover the injector tips over time. | $9.99 |
| Fuel Induction Service | Cleans & Optimizes the fuel rail assembly using a deposit control station that provides the fuel delivery system optimum performance that is key to this area; Includes the Fuel System Treatment. | $115.99 |
| Brake Fluid Flush & Fill | Flush entire brake system with fresh DOT 4 Brake Fluid; Flushing your ABS or Standard brake systems will help in extending the life of the internal hydraulic components through resistance or corrosion. | $69.99 |
| Brake Safety Check | Inspect Front and Rear brakes; Clean, lubricate and adjust rear brakes; Lubricate emergency brake cable & check operation; Inspect master cylinder & fluid; Inspect hoses, lines and brake linings; Road test; Includes a written report. | $29.99 |
| Coolant System Flush & Fill | Perform a complete Inspection of the Cooling System; Evacuate old coolant & refill the New Coolant; Add "BG Coolant Conditioner" for added protection against acid formation. |
$89.95 |
| Transmission Flush & Fill | State-of-the-Art "BG" Transmission equipment used to ensure a complete Cleaning & Fluid Exchange; Add "BG Transmission Cleaner" to the system to remove harmful Varnish and Sludge deposits from components; Replace the transmission fluid; Add a Seal Conditioner for extra protection |
$129.99 |
| Power Steering Flush & Fill | State-of-the-Art "BG Power Steering Flushing equipment used to ensure a complete Cleaning & Fluid exchange of old fluid and contaminates & install new "BG Power Steering Fluid". | $83.95 |
| Four-Wheel Alignment | Computerized Alignment Rack visually inspects current alignment and sets new alignment standards; Inspect Shocks, struts and Suspension system for signs of wear and tear. | $69.95 |
| Tire Rotation | Rotate tires according to manufactures' specifications; Inspect tire wear. | $14.99 |